| Management number | 234219232 | Release Date | 2026/06/27 | List Price | $6.80 | Model Number | 234219232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DD6ZXL11 |
|---|---|
| Color | Grey |
| Wattage | 60 watts |
| Brand Name | UYOUNG |
| Cable Type | USB C to USB C Cable |
| Model Name | Coiled USB C to USB C Cable |
| Unit Count | 2.0 Count |
| Item Length | 3 Feet |
| Item Weight | 0.02 Pounds |
| Part Number | Coiled USB C to USB C Cable-2Pack 3FT |
| Manufacturer | UYOUNG |
| Connector Type | USB Type C |
| Number of Pins | 24 |
| Maximum Current | 3 Amps |
| Maximum Voltage | 5 Volts |
| Number of Items | 2 |
| Connector Gender | Male-to-Male |
| Compatible Devices | Apple Phone: iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone 16/iPhone 16 Pro/iPhone 16 Plus/iPhone 16 Pro Max/iPhone 15/iPhone 15 Pro/iPhone 15 Plus/iPhone 15 Pro Max. Samsung Phones: Samsung Galaxy Note 20 Ultra/ Note10 Plus/ S23/S22/S22+/S22 Ultra/S21+/S20/S10 5G /A54/S /S9 Plus/ S8+/ Note 9. Google Phones: Google Pixel 7/ 7a/ 6/ 6a/ 5/ 4xl/ 3xl/ 2xl/ 3a/ 4/ 4a/Nexus 6P etc. |
| Data Transfer Rate | 480 Megabits Per Second |
| Included Components | Coiled USB C to USB C Cable-2Pack 3FT Black |
| Indoor Outdoor Usage | Outdoor |
| Compatible Phone Models | Apple Phone: iPhone 17/iPhone 17 Pro/iPhone 17 Pro Max/iPhone 16/iPhone 16 Pro/iPhone 16 Plus/iPhone 16 Pro Max/iPhone 15/iPhone 15 Pro/iPhone 15 Plus/iPhone 15 Pro Max. Samsung Phones: Samsung Galaxy Note 20 Ultra/ Note10 Plus/ S23/S22/S22+/S22 Ultra/S21+/S20/S10 5G /A54/S /S9 Plus/ S8+/ Note 9. Google Phones: Google Pixel 7/ 7a/ 6/ 6a/ 5/ 4xl/ 3xl/ 2xl/ 3a/ 4/ 4a/Nexus 6P etc. |
| Connectivity Technology | USB |
| Recommended Uses For Product | Made for Car, Support CarPaly/Android Auto, Travel, Data Transfer, High Speed |
| Other Special Features of the Product | USB C Cable Fast Charging, Made for Car, Support CarPaly/Android Auto, Retractable, Travel, Data Transfer, High Speed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form