| Management number | 233450225 | Release Date | 2026/06/27 | List Price | $52.00 | Model Number | 233450225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy blending, processing, and on-the-go access with the Ninja Total Crushing Kitchen System. Equipped with a 72-oz.* Pitcher, 8-cup Food Processor Bowl, and 18-oz. Single-Serve Cup, you have enough capacity for the whole family. 5 preset programs make the unit a blender, food processor, and dough mixer. Create smoothies, frozen drinks, salsas, doughs, and more. (*64-oz. max liquid capacity)





| UPC | 622356627023 |
|---|---|
| ASIN | B0CKTY2QT4 |
| Color | Dark Grey |
| Style | TotalCrush Kitchen System Pro+ |
| Wattage | 1200 watts |
| Capacity | 2041 Milliliters |
| Material | Plastic |
| Brand Name | Ninja |
| Unit Count | 1.0 Count |
| Item Weight | 12.58 Pounds |
| Part Number | BR601AMZ |
| Control Type | Manual with Preset Programs |
| Manufacturer | SharkNinja |
| Model Number | BR601AMZ |
| Power Source | Corded Electric |
| Warranty Type | Limited warranty |
| Blade Material | Stainless Steel |
| Item Type Name | Ninja Total Crushing Kitchen System for Smoothie, Frozen, Extract, Chop & Dough, 1200 Watt, 72-oz. Full-Size Pitcher, 8-cup Food Processor Bowl, 18-oz. To-Go Cup, BPA Free, Dark Grey |
| Number of Speeds | 5 |
| Container Material | Plastic |
| Material Type Free | BPA Free |
| Included Components | (2) 18-oz. Single-Serve Cups with Spout Lids, Pro Extractor Blades Assembly, 1200-Watt Motor Base, 72-oz. Total Crushing Pitcher with Pour Spout, 8-Cup Precision Processor Bowl & Flat Lid, Stacked Blade Assembly, Chopping Blade Assembly, & Dough Blade Assembly |
| Item Dimensions D x W x H | 7.76"D x 8.15"W x 17.44"H |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Blending, Chopping, Crushing, Emulsifying, Mixing |
| Global Trade Identification Number | 10622356627020 |
| Other Special Features of the Product | Dishwasher Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form