| Management number | 238460119 | Release Date | 2026/07/11 | List Price | $2.94 | Model Number | 238460119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Great Value Tater Tots, 80oz
| Net content statement | 80 oz |
|---|---|
| Weight | 5 lb |
| Food condition | Frozen |
| Texture | Crispy |
| Shelf life | 180 days |
| Food preparation method | Fried |
| Ingredient list image | https://i5.walmartimages.com/asr/eafd446f-bc3d-4d4c-afc4-a2618f2659ff.5cbb4e45b0e823beced3bc62d73ef288.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Nutrition facts label image | https://i5.walmartimages.com/asr/d8bc7637-0335-43b2-9e00-cbd766701a99.5ff818d0a83790e0fd64d9995ff6df2b.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Brand | Great Value |
| Vegetable type | Potato |
| Flavor notes | Savory |
| Flavor | Unflavored |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form