| Management number | 237598974 | Release Date | 2026/07/10 | List Price | $11.60 | Model Number | 237598974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FUYEAR 1 Pair Positive & Negative Battery Terminal,Battery Terminal Connector With OEM Top Post Adapter Fits Most Cars and Boats for Easy Installation
| ASIN | B0BFH79RS1 |
|---|---|
| Color | Silver |
| Terminal | Screw |
| Brand Name | FUYEAR |
| Unit Count | 1.0 Count |
| Switch Type | Push Button |
| Circuit Type | 1-way |
| Contact Type | Normally Open |
| Manufacturer | FUYEAR |
| Material Type | Brass, Stainless Steel, or Zinc |
| Mounting Type | Flush Mount |
| Connector Type | Screw |
| Control Method | Touch |
| Item Type Name | Battery Wiring & Terminals |
| Operation Mode | ON-OFF |
| Controller Type | Push Button |
| Number of Items | 1 |
| Contact Material | Brass |
| Specification Met | Etl, Ip67 |
| Compatible Devices | cars, boats |
| Included Components | 1 Pair Positive & Negative Battery Terminal |
| Number of Positions | 2 |
| Warranty Description | 90 DAY |
| Connectivity Protocol | X-10 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Compatible with Vehicle Type | cars and boats |
| International Protection Rating | IP67 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form